Hoodie Size Guide
All measurements are in centimeters
| Size | Chest (cm) | Length (cm) | Sleeve(cm) |
|---|---|---|---|
| S | 60-63 | 68-70 | 58-60 |
| M | 63-66 | 70-72 | 60-62 |
| L | 66-69 | 72-75 | 62-64 |
| XL | 69-72 | 75-78 | 64-66 |
Measurements may vary by up to 2cm. For the best fit, please measure yourself and compare with the chart.
FIT NOTE: Hoodie is oversized- for a boxy, relaxed look. If you prefer a more regular fit, size down.
Bottoms Size Guide
All measurements are in centimeters
| Size | Waist (cm) | Length(cm) | |
|---|---|---|---|
| S | 34-36 | 105-108 | |
| M | 36-38 | 108-110 | |
| L | 38-40 | 110-113 | |
| XL | 40-42 | 113-116 |
Measurements may vary by up to 2cm. For the best fit, please measure yourself and compare with the chart.
FIT NOTE: Sweatpants have a baggy silhouette. Elastic waistband allows stretch.